Details
Bloch Neo-Flex slip on jazz shoes offer supreme comfort and a flattering look. Crafted from specifically developed soft, durable leather with a new low profile heel to get that closer-to-the floor feeling.
Sizes shown on packaging are BLOCH manufacturing sizes and are not representative of UK/US/EU sizing.
- Neo-Flex slip-on leather jazz shoes from Bloch
- Supple leather combined with arch hugging neoprene midsection for the ultimate fit, form, and function
- EVA front and rear sole pads
- Neoprene insert enhances the arch and reduces creasing when pointing
- Split-sole design for flawless pointe
- Sole patch provides shock absorbing comfort and effortless turns
- Cut-out heel notch allows full articulation
- Full heel counter for added stability
- Lower top line affords glove-like fit from heel to toe
- New improved fit
- Perfect for quick changes during a performance
- Made from BLOCH's specially developed soft, strong leather
- Split sole with EVA forefoot and heel pads and a neoprene insert to hug the curve of the arch
- This shoe won't crease when pointed and offers support for the arch
- Material: Leather upper with neoprene mid-section
- Split Sole: Rubber
- Lining: Cotton
Sizes shown on packaging are BLOCH manufacturing sizes and are not representative of UK/US/EU sizing.
Sizing
LADIES - please select your UK or EU size when ordering and we will send you the respective BLOCH size.
| Girls Manufacturers' Size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | ||||||||||||||||||||
| UK Size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | ||||||||||||||||||||
| US Size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | ||||||||||||||||||||
| EU Size | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 26 | 27 | 27.5 | 28 | 29 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 34 | ||||||||||||||||||||
| US LADIES | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | ||||||||||||||||||||
| UK LADIES | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | ||||||||||||||||||||
| EUROPEAN | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | ||||||||||||||||||||
| POINTE | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | ||||||||||||||||||||||||
| BALLET | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | ||||||||||||||||||||||||
| TAP | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |||||||||||||||||||||||
| CHARACTER | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |||||||||||||||||||||||
| JAZZ | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |||||||||||||||||||||||
| DANCE SNEAKER | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |||||||||||||||||||||||
| TEACHING | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | ||||||||||||||||||||||||
| CONTEMPORARY | XS | XS/S | S | S | S | S/M | M | M | M | M | M/L | L | L | L | L/XL | XL | XL | XL | XL | XL | ||||||||||||||||||||
| DANCESPORT | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | |||||||||||||||||||||||||||
